Sponsor: Guest, Michael, MS
Representative for undefined's undefinedth district. undefined.
Bill Summary: law enforcement officers across the United States in the pursuit of preserving safe and secure communities; the need to ensure that such officers have the equipment, training, and resources necessary to protect their health and safety while they are protecting the public; and the law enforcement community for acts of sacrifice and heroism. The resolution expresses condolences and appreciation to the loved ones of each law enforcement officer who has made the ultimate sacrifice in the line of duty.
Likes
Dislikes
Bill Timeline
Referred to the House Committee on the Judiciary.
Comments
Committees
| Activity | Committee |
|---|---|
| Referred To | House Judiciary Committee |
This bill's main subject is: Crime and law enforcement
Source:Congress.govBill Cosponsors
| Name | Sponsored At | State | Title |
|---|---|---|---|
| Babin, Brian | 2026-05-04 | TX | Rep. |
| Bacon, Don | 2026-05-04 | NE | Rep. |
| Balderson, Troy | 2026-05-04 | OH | Rep. |
| Barr, Andy | 2026-05-04 | KY | Rep. |
| Barrett, Tom | 2026-05-07 | MI | Rep. |
| Bean, Aaron | 2026-05-04 | FL | Rep. |
| Bice, Stephanie I. | 2026-05-04 | OK | Rep. |
| Biggs, Andy | 2026-05-07 | AZ | Rep. |
| Bilirakis, Gus M. | 2026-05-04 | FL | Rep. |
| Bresnahan, Robert P. | 2026-05-04 | PA | Rep. |
| Buchanan, Vern | 2026-05-04 | FL | Rep. |
| Budzinski, Nikki | 2026-05-07 | IL | Rep. |
| Bynum, Janelle S. | 2026-05-11 | OR | Rep. |
| Calvert, Ken | 2026-05-11 | CA | Rep. |
| Carey, Mike | 2026-05-04 | OH | Rep. |
| Carter, Earl L. "Buddy" | 2026-05-04 | GA | Rep. |
| Case, Ed | 2026-05-07 | HI | Rep. |
| Ciscomani, Juan | 2026-05-04 | AZ | Rep. |
| Cisneros, Gilbert Ray | 2026-05-07 | CA | Rep. |
| Costa, Jim | 2026-05-07 | CA | Rep. |
| Courtney, Joe | 2026-05-11 | CT | Rep. |
| Craig, Angie | 2026-05-07 | MN | Rep. |
| Cuellar, Henry | 2026-05-11 | TX | Rep. |
| Davis, Donald G. | 2026-05-07 | NC | Rep. |
| De La Cruz, Monica | 2026-05-04 | TX | Rep. |
| Diaz-Balart, Mario | 2026-05-07 | FL | Rep. |
| Evans, Gabe | 2026-05-04 | CO | Rep. |
| Ezell, Mike | 2026-05-04 | MS | Rep. |
| Fedorchak, Julie | 2026-05-04 | ND | Rep. |
| Finstad, Brad | 2026-05-04 | MN | Rep. |
| Fitzpatrick, Brian K. | 2026-05-04 | PA | Rep. |
| Fry, Russell | 2026-05-04 | SC | Rep. |
| Garbarino, Andrew R. | 2026-05-04 | NY | Rep. |
| Gillen, Laura | 2026-05-07 | NY | Rep. |
| Goldman, Craig A. | 2026-05-11 | TX | Rep. |
| Goodlander, Maggie | 2026-05-07 | NH | Rep. |
| Gottheimer, Josh | 2026-05-07 | NJ | Rep. |
| Graves, Sam | 2026-05-07 | MO | Rep. |
| Griffith, H. Morgan | 2026-05-07 | VA | Rep. |
| Guthrie, Brett | 2026-05-11 | KY | Rep. |
| Higgins, Clay | 2026-05-07 | LA | Rep. |
| Hinson, Ashley | 2026-05-04 | IA | Rep. |
| Houchin, Erin | 2026-05-07 | IN | Rep. |
| Houlahan, Chrissy | 2026-05-07 | PA | Rep. |
| Hudson, Richard | 2026-05-07 | NC | Rep. |
| Huizenga, Bill | 2026-05-07 | MI | Rep. |
| Hunt, Wesley | 2026-05-04 | TX | Rep. |
| Hurd, Jeff | 2026-05-07 | CO | Rep. |
| Jackson, Ronny | 2026-05-04 | TX | Rep. |
| Kaptur, Marcy | 2026-05-07 | OH | Rep. |
| Kelly, Mike | 2026-05-04 | PA | Rep. |
| Kelly, Trent | 2026-05-04 | MS | Rep. |
| Kiggans, Jennifer A. | 2026-05-11 | VA | Rep. |
| Knott, Brad | 2026-05-04 | NC | Rep. |
| Landsman, Greg | 2026-05-07 | OH | Rep. |
| Langworthy, Nicholas A. | 2026-05-04 | NY | Rep. |
| Lawler, Michael | 2026-05-04 | NY | Rep. |
| Lee, Laurel M. | 2026-05-07 | FL | Rep. |
| Letlow, Julia | 2026-05-04 | LA | Rep. |
| Lynch, Stephen F. | 2026-05-07 | MA | Rep. |
| Mace, Nancy | 2026-05-07 | SC | Rep. |
| Malliotakis, Nicole | 2026-05-04 | NY | Rep. |
| Mann, Tracey | 2026-05-04 | KS | Rep. |
| Mannion, John W. | 2026-05-07 | NY | Rep. |
| Mast, Brian J. | 2026-05-04 | FL | Rep. |
| McCaul, Michael T. | 2026-05-07 | TX | Rep. |
| McDowell, Addison P. | 2026-05-04 | NC | Rep. |
| McGuire, John J. | 2026-05-04 | VA | Rep. |
| Messmer, Mark B. | 2026-05-04 | IN | Rep. |
| Miller-Meeks, Mariannette | 2026-05-04 | IA | Rep. |
| Min, Dave | 2026-05-07 | CA | Rep. |
| Moolenaar, John R. | 2026-05-04 | MI | Rep. |
| Moore, Barry | 2026-05-04 | AL | Rep. |
| Moore, Blake D. | 2026-05-07 | UT | Rep. |
| Moore, Riley M. | 2026-05-04 | WV | Rep. |
| Moore, Tim | 2026-05-04 | NC | Rep. |
| Moskowitz, Jared | 2026-05-07 | FL | Rep. |
| Moylan, James C. | 2026-05-04 | GU | Del. |
| Newhouse, Dan | 2026-05-04 | WA | Rep. |
| Panetta, Jimmy | 2026-05-07 | CA | Rep. |
| Pappas, Chris | 2026-05-04 | NH | Rep. |
| Patronis, Jimmy | 2026-05-04 | FL | Rep. |
| Perez, Marie Gluesenkamp | 2026-05-07 | WA | Rep. |
| Riley, Josh | 2026-05-07 | NY | Rep. |
| Rogers, Harold | 2026-05-04 | KY | Rep. |
| Rogers, Mike D. | 2026-05-07 | AL | Rep. |
| Rouzer, David | 2026-05-04 | NC | Rep. |
| Rulli, Michael A. | 2026-05-04 | OH | Rep. |
| Rutherford, John H. | 2026-05-04 | FL | Rep. |
| Salazar, Maria Elvira | 2026-05-04 | FL | Rep. |
| Salinas, Andrea | 2026-05-07 | OR | Rep. |
| Schmidt, Derek | 2026-05-04 | KS | Rep. |
| Scott, Austin | 2026-05-07 | GA | Rep. |
| Sessions, Pete | 2026-05-07 | TX | Rep. |
| Shreve, Jefferson | 2026-05-04 | IN | Rep. |
| Smith, Adrian | 2026-05-04 | NE | Rep. |
| Spartz, Victoria | 2026-05-07 | IN | Rep. |
| Stauber, Pete | 2026-05-04 | MN | Rep. |
| Strong, Dale W. | 2026-05-07 | AL | Rep. |
| Suozzi, Thomas R. | 2026-05-11 | NY | Rep. |
| Tenney, Claudia | 2026-05-04 | NY | Rep. |
| Tokuda, Jill N. | 2026-05-07 | HI | Rep. |
| Torres, Norma J. | 2026-05-11 | CA | Rep. |
| Tran, Derek | 2026-05-07 | CA | Rep. |
| Van Duyne, Beth | 2026-05-04 | TX | Rep. |
| Van Epps, Matt | 2026-05-11 | TN | Rep. |
| Vasquez, Gabe | 2026-05-07 | NM | Rep. |
| Vindman, Eugene Simon | 2026-05-07 | VA | Rep. |
| Wagner, Ann | 2026-05-07 | MO | Rep. |
| Walberg, Tim | 2026-05-11 | MI | Rep. |
| Weber, Randy K. Sr. | 2026-05-04 | TX | Rep. |
| Webster, Daniel | 2026-05-04 | FL | Rep. |
| Williams, Roger | 2026-05-11 | TX | Rep. |
| Yakym, Rudy | 2026-05-07 | IN | Rep. |
Sponsor: Guest, Michael, MS
Representative for undefined's undefinedth district. undefined.
Bill Summary: law enforcement officers across the United States in the pursuit of preserving safe and secure communities; the need to ensure that such officers have the equipment, training, and resources necessary to protect their health and safety while they are protecting the public; and the law enforcement community for acts of sacrifice and heroism. The resolution expresses condolences and appreciation to the loved ones of each law enforcement officer who has made the ultimate sacrifice in the line of duty.
Likes
Dislikes
Bill Timeline
Referred to the House Committee on the Judiciary.
Comments
Committees
| Activity | Committee |
|---|---|
| Referred To | House Judiciary Committee |
This bill's main subject is: Crime and law enforcement
Source:Congress.govBill Cosponsors
| Name | Sponsored At | State | Title |
|---|---|---|---|
| Babin, Brian | 2026-05-04 | TX | Rep. |
| Bacon, Don | 2026-05-04 | NE | Rep. |
| Balderson, Troy | 2026-05-04 | OH | Rep. |
| Barr, Andy | 2026-05-04 | KY | Rep. |
| Barrett, Tom | 2026-05-07 | MI | Rep. |
| Bean, Aaron | 2026-05-04 | FL | Rep. |
| Bice, Stephanie I. | 2026-05-04 | OK | Rep. |
| Biggs, Andy | 2026-05-07 | AZ | Rep. |
| Bilirakis, Gus M. | 2026-05-04 | FL | Rep. |
| Bresnahan, Robert P. | 2026-05-04 | PA | Rep. |
| Buchanan, Vern | 2026-05-04 | FL | Rep. |
| Budzinski, Nikki | 2026-05-07 | IL | Rep. |
| Bynum, Janelle S. | 2026-05-11 | OR | Rep. |
| Calvert, Ken | 2026-05-11 | CA | Rep. |
| Carey, Mike | 2026-05-04 | OH | Rep. |
| Carter, Earl L. "Buddy" | 2026-05-04 | GA | Rep. |
| Case, Ed | 2026-05-07 | HI | Rep. |
| Ciscomani, Juan | 2026-05-04 | AZ | Rep. |
| Cisneros, Gilbert Ray | 2026-05-07 | CA | Rep. |
| Costa, Jim | 2026-05-07 | CA | Rep. |
| Courtney, Joe | 2026-05-11 | CT | Rep. |
| Craig, Angie | 2026-05-07 | MN | Rep. |
| Cuellar, Henry | 2026-05-11 | TX | Rep. |
| Davis, Donald G. | 2026-05-07 | NC | Rep. |
| De La Cruz, Monica | 2026-05-04 | TX | Rep. |
| Diaz-Balart, Mario | 2026-05-07 | FL | Rep. |
| Evans, Gabe | 2026-05-04 | CO | Rep. |
| Ezell, Mike | 2026-05-04 | MS | Rep. |
| Fedorchak, Julie | 2026-05-04 | ND | Rep. |
| Finstad, Brad | 2026-05-04 | MN | Rep. |
| Fitzpatrick, Brian K. | 2026-05-04 | PA | Rep. |
| Fry, Russell | 2026-05-04 | SC | Rep. |
| Garbarino, Andrew R. | 2026-05-04 | NY | Rep. |
| Gillen, Laura | 2026-05-07 | NY | Rep. |
| Goldman, Craig A. | 2026-05-11 | TX | Rep. |
| Goodlander, Maggie | 2026-05-07 | NH | Rep. |
| Gottheimer, Josh | 2026-05-07 | NJ | Rep. |
| Graves, Sam | 2026-05-07 | MO | Rep. |
| Griffith, H. Morgan | 2026-05-07 | VA | Rep. |
| Guthrie, Brett | 2026-05-11 | KY | Rep. |
| Higgins, Clay | 2026-05-07 | LA | Rep. |
| Hinson, Ashley | 2026-05-04 | IA | Rep. |
| Houchin, Erin | 2026-05-07 | IN | Rep. |
| Houlahan, Chrissy | 2026-05-07 | PA | Rep. |
| Hudson, Richard | 2026-05-07 | NC | Rep. |
| Huizenga, Bill | 2026-05-07 | MI | Rep. |
| Hunt, Wesley | 2026-05-04 | TX | Rep. |
| Hurd, Jeff | 2026-05-07 | CO | Rep. |
| Jackson, Ronny | 2026-05-04 | TX | Rep. |
| Kaptur, Marcy | 2026-05-07 | OH | Rep. |
| Kelly, Mike | 2026-05-04 | PA | Rep. |
| Kelly, Trent | 2026-05-04 | MS | Rep. |
| Kiggans, Jennifer A. | 2026-05-11 | VA | Rep. |
| Knott, Brad | 2026-05-04 | NC | Rep. |
| Landsman, Greg | 2026-05-07 | OH | Rep. |
| Langworthy, Nicholas A. | 2026-05-04 | NY | Rep. |
| Lawler, Michael | 2026-05-04 | NY | Rep. |
| Lee, Laurel M. | 2026-05-07 | FL | Rep. |
| Letlow, Julia | 2026-05-04 | LA | Rep. |
| Lynch, Stephen F. | 2026-05-07 | MA | Rep. |
| Mace, Nancy | 2026-05-07 | SC | Rep. |
| Malliotakis, Nicole | 2026-05-04 | NY | Rep. |
| Mann, Tracey | 2026-05-04 | KS | Rep. |
| Mannion, John W. | 2026-05-07 | NY | Rep. |
| Mast, Brian J. | 2026-05-04 | FL | Rep. |
| McCaul, Michael T. | 2026-05-07 | TX | Rep. |
| McDowell, Addison P. | 2026-05-04 | NC | Rep. |
| McGuire, John J. | 2026-05-04 | VA | Rep. |
| Messmer, Mark B. | 2026-05-04 | IN | Rep. |
| Miller-Meeks, Mariannette | 2026-05-04 | IA | Rep. |
| Min, Dave | 2026-05-07 | CA | Rep. |
| Moolenaar, John R. | 2026-05-04 | MI | Rep. |
| Moore, Barry | 2026-05-04 | AL | Rep. |
| Moore, Blake D. | 2026-05-07 | UT | Rep. |
| Moore, Riley M. | 2026-05-04 | WV | Rep. |
| Moore, Tim | 2026-05-04 | NC | Rep. |
| Moskowitz, Jared | 2026-05-07 | FL | Rep. |
| Moylan, James C. | 2026-05-04 | GU | Del. |
| Newhouse, Dan | 2026-05-04 | WA | Rep. |
| Panetta, Jimmy | 2026-05-07 | CA | Rep. |
| Pappas, Chris | 2026-05-04 | NH | Rep. |
| Patronis, Jimmy | 2026-05-04 | FL | Rep. |
| Perez, Marie Gluesenkamp | 2026-05-07 | WA | Rep. |
| Riley, Josh | 2026-05-07 | NY | Rep. |
| Rogers, Harold | 2026-05-04 | KY | Rep. |
| Rogers, Mike D. | 2026-05-07 | AL | Rep. |
| Rouzer, David | 2026-05-04 | NC | Rep. |
| Rulli, Michael A. | 2026-05-04 | OH | Rep. |
| Rutherford, John H. | 2026-05-04 | FL | Rep. |
| Salazar, Maria Elvira | 2026-05-04 | FL | Rep. |
| Salinas, Andrea | 2026-05-07 | OR | Rep. |
| Schmidt, Derek | 2026-05-04 | KS | Rep. |
| Scott, Austin | 2026-05-07 | GA | Rep. |
| Sessions, Pete | 2026-05-07 | TX | Rep. |
| Shreve, Jefferson | 2026-05-04 | IN | Rep. |
| Smith, Adrian | 2026-05-04 | NE | Rep. |
| Spartz, Victoria | 2026-05-07 | IN | Rep. |
| Stauber, Pete | 2026-05-04 | MN | Rep. |
| Strong, Dale W. | 2026-05-07 | AL | Rep. |
| Suozzi, Thomas R. | 2026-05-11 | NY | Rep. |
| Tenney, Claudia | 2026-05-04 | NY | Rep. |
| Tokuda, Jill N. | 2026-05-07 | HI | Rep. |
| Torres, Norma J. | 2026-05-11 | CA | Rep. |
| Tran, Derek | 2026-05-07 | CA | Rep. |
| Van Duyne, Beth | 2026-05-04 | TX | Rep. |
| Van Epps, Matt | 2026-05-11 | TN | Rep. |
| Vasquez, Gabe | 2026-05-07 | NM | Rep. |
| Vindman, Eugene Simon | 2026-05-07 | VA | Rep. |
| Wagner, Ann | 2026-05-07 | MO | Rep. |
| Walberg, Tim | 2026-05-11 | MI | Rep. |
| Weber, Randy K. Sr. | 2026-05-04 | TX | Rep. |
| Webster, Daniel | 2026-05-04 | FL | Rep. |
| Williams, Roger | 2026-05-11 | TX | Rep. |
| Yakym, Rudy | 2026-05-07 | IN | Rep. |
This resolution expresses support for police officers and other law enforcement personnel. The resolution further recognizes law enforcement officers across the United States in the pursuit of preserving safe and secure communities; the need to ensure that such officers have the equipment, training, and resources necessary to protect their health and safety while they are protecting the public; and the law enforcement community for acts of sacrifice and heroism. The resolution expresses condolences and appreciation to the loved ones of each law enforcement officer who has made the ultimate sacrifice in the line of duty.
Sponsored by Guest, Michael.
HRES1252-119 was introduced on May 4, 2026.
Current status: REFERRED.